Fluke Ti200 �t�����x


Fluke Ti200 �t�����x
��(qi��ng)��ĸ����ܹ����������p���ų�������
���g(sh��)׃�����҂�zui��ϣ���ľ��������X(ju��)�����e(cu��)ʧ����Ҫ�Ą�(chu��ng)������� Fluke �O(sh��)Ӌ(j��)�� Ti200 �t��z��x��(l��i)�m��(y��ng)��׃����
����δ��(l��i)ֲ�������Ļ���֮��������ͨ�^(gu��)�o(w��)���ٶ��M(j��n)�Мy(c��)ԇ�͜y(c��)�������c�����o(w��)���O(sh��)�����B���������δ��(l��i)��ʹ�üt��z��x����ô�_�����ܸ���δ��(l��i)���_����
��һ���Ԅ�(d��ng)��(du��)�����ܴ_��ÿһ�ζ��ܫ@�Ì�(du��)�������ĈD����
���� LaserSharp™ �Ԅ�(d��ng)��(du��)���������ɫ@�Ì�(du��)���ĈD��ÿһ��ÿ��(g��)�t��z��x�Ñ���֪�������M(j��n)�мt��̽���r(sh��)��zui��Ҫ��һ�c(di��n)���Ǵ_����(du��)��������](m��i)�Ќ�(du��)����(zh��n)�_�ĈD�����ضȜy(c��)�����ܕ�(hu��)����(zh��n)�_���Еr(sh��)������� 20 ������˺�����©�^(gu��)��(w��n)�}��LaserSharp �Ԅ�(d��ng)��(du��)��ϵ�y(t��ng)�Ɍ�(du��)��(zh��n)����Ҫ�^��Ľ��c(di��n)��ԓϵ�y(t��ng)�ڌ�(du��)��ǰʹ�ü���Ӌ(j��)���cĿ��(bi��o)֮�g�ľ��x�����tɫ�����c(di��n)���������M(j��n)��̽�����O(sh��)������Ȼ��ۄ�(d��ng)��ጷ��|�l(f��)�����ԫ@�Ì�(du��)���������D����
ͨ�^(gu��)�o(w��)����ʽzui��ɲ��@�傀(g��)�~��y(c��)���Y(ji��)����
���M(f��i)�̼����£������ڿ��ٲ��҆�(w��n)�}��ͨ�^(gu��)���ß���x�� CNX™ �o(w��)��ϵ�y(t��ng)*��������zui�ಶ�@ 5 ��(g��)�~��y(c��)���Y(ji��)�����@Щ�~��y(c��)���Y(ji��)�������ڸ�����\����ϣ����ṩ�~�┵(sh��)��(j��)�Ԅ�(chu��ng)������ȫ��Ĉ�(b��o)����
�ṩ�ɬF(xi��n)��(ch��ng)���b���L(zh��ng)�����V���R�^����(sh��)�F(xi��n)���⑪(y��ng)�õ��~�����ԣ��Z(y��)��עጲ�����Ҫ�P�ͼ���
��(du��)��Ҫ����߷ֱ��ʵđ�(y��ng)�ã�F(xi��n)luke Ti300 or Ti400 ��������x��
Fluke SmartView® ܛ��ʼ�K�����ڃ�(n��i)���o(w��)�κ��~���M(f��i)����
Ԕ��(x��)�ļ��g(sh��)ָ��(bi��o) | |
�ض� | |
�ضȜy(c��)��������-10°C ����δУ��(zh��n)�� | -20 °C �� +650 °C ��-4 °F �� +1202 °F�� |
�ضȜy(c��)������ | ± 2 °C �� 2 % ��̎�� 25 °C �~���ضȕr(sh��)��ȡ�^��ֵ�� |
���@�l(f��)����У�� | �ǣ�����(j��)��(sh��)�ֺͱ��� |
���@���䱳���ض��a(b��)�� | �� |
���@��ݔУ�� | �� |
�������� | |
�D�@�l�� | ˢ���ʣ�9 Hz �� 60 Hz��ȡ�Q����̖(h��o)�� |
̽�y(c��)����� | 200 X 150 ���ؽ�ƽ����������������y(c��)ݗ���Ӌ(j��) |
������ (NETD) | 30 °C Ŀ��(bi��o)�ضȕr(sh��)��≤ 0.075 °C (75 mK) |
������ | 30,000 |
�t����V�� | 7.5 μm �� 14 μm���L(zh��ng)���� |
��ҕ����Ҋ(ji��n)�⣩�����C(j��) | ���I(y��)������500 �f(w��n)���� |
��(bi��o)��(zh��n)�t���R�^��� | |
ҕ��(ch��ng) | 24 ° x 17 ° |
���g�ֱ��� (IFOV) | 2.09 mRad |
zuiС���� | 15 ���ף���s6 Ӣ�磩 |
���x�L(zh��ng)���t���R�^��ͣ������Ƴ� | |
ҕ��(ch��ng) | 12 ° x 9 ° |
���g�ֱ��� (IFOV) | 1.05 mRad |
zuiС���� | 45 ���ף��s18 Ӣ�磩 |
���x�V�Ǽt���R�^����������Ƴ� | |
ҕ��(ch��ng) | 46 ° x 34 ° |
���g�ֱ��� (IFOV) | 4.19 mRad |
zuiС���� | 15 ���ף���s6 Ӣ�磩 |
��(du��)���C(j��)�� | |
LaserSharp™ �Ԅ�(d��ng)��(du��)��ϵ�y(t��ng) | �� |
*���ք�(d��ng)��(du��)�� | �� |
�D���@ʾ��ʽ | |
�{(di��o)ɫ�� | |
��(bi��o)��(zh��n) | �F�t���{(l��n)�t���ߌ�(du��)�ȶ�������ɫ��������ɫ�����������ɫ������ɫ |
���ߌ�(du��)�ȶ� (Ultra Contrast™) | ���F�t�����{(l��n)�t�����ߌ�(du��)�ȶ���������ɫ����������ɫ���������������ɫ��������ɫ |
��(j��)�e�ͷ��� | ��(j��)�e��������ƽ���Ԅ�(d��ng)�{(di��o)��(ji��)���ք�(d��ng)�{(di��o)��(ji��) |
���ք�(d��ng)�c�Ԅ�(d��ng)ģʽ֮�g�����Ԅ�(d��ng)�ГQ | �� |
�ք�(d��ng)ģʽ�µĿ����Ԅ�(d��ng)�����{(di��o)��(ji��) | �� |
zuiС�������ք�(d��ng)ģʽ�£� | 2.0 °C (3.6 °F) |
zuiС�������Ԅ�(d��ng)ģʽ�£� | 3.0 °C (5.4 °F) |
IR-Fusion® ��Ϣ | |
��(hu��)��(hu��) (PIP) | �� |
ȫ���t�� | �� |
AutoBlend™ ģʽ | �� |
�ɫ��(b��o)�����ضȈ�(b��o)���� | �ߜ����͜غ͵Ȝؾ����Ñ����x�� |
�D�@�͔�(sh��)��(j��)�惦(ch��) | |
�D�@���鿴�ͱ���C(j��)�� | ���ֈD�@���鿴�ͱ��湦�� |
�惦(ch��)���|(zh��) | �� SD �惦(ch��)�������d��(n��i)���������� USB �Ĺ��ܡ�ֱ��ͨ�^(gu��) USB ����X�B�����d |
�ļ���ʽ | ��ݗ�� (.bmp �� .jpeg) ��ȫݗ�� (.is2) |
��ݗ��y(c��)����.bmp �� .jpg���ļ��o(w��)��ʹ�÷���ܛ�� | |
ʹ�� SmartView® ܛ����(d��o)���ļ��ĸ�ʽ | BMP��DIB��GIF��JPE��JFIF��JPEG��JPG��PNG��TIF �� TIFF |
��(n��i)��鿴 | �s�ԈDҕ�D��(d��o)���Ͳ鿴�x�� |
������(ji��)�s�r(sh��)�g��������a(ch��n)������ | |
�Z(y��)����(bi��o)ע | ÿ���D��zui�L(zh��ng) 60 �����������ڟ���x�ϻطŲ鿴 |
IR-PhotoNotes™ | �� |
Wi-Fi �B�� | �ǣ��B���� PC��iPhone®��iPad®��ͨ�^(gu��) WiFi �B��������W(w��ng)* |
�ı�ע�* | �� |
ҕ�l���* | ��(bi��o)��(zh��n)��ݗ�� |
��ʽ��ݔҕ�l | ͨ�^(gu��) USB ����X��ͨ�^(gu��) HDMI �� HDMI ������Ļ |
ָ���* | �� |
�Ԅ�(d��ng)���@���ضȺ��g����* | �� |
�h(yu��n)�̿��ƺͲ������m��������͑�(y��ng)�ã� | �� |
ͨ�ü��g(sh��)ָ��(bi��o) | |
�����ض� | -10 °C �� 50 °C��14 °F �� 122 °F�� |
��Ŝض� | -20°C �� +50°C��-4°F �� 122°F��������늳� |
����(du��)��� | 10 % �� 95 % �o(w��)���� |
��(ji��n)�����õ��|���������ʽ�� | 8.9 ���ף�3.5 Ӣ�磩��(du��)�Ǿ����M���ɫ VGA (640 x 480) LCD��������� |
���ƺ��{(di��o)��(ji��) | �Ñ����x�ضȆ�λ (°C/°F) |
�Z(y��)���x�� | |
�r(sh��)�g/�����O(sh��)�� | |
�l(f��)�����x�� | |
���䱳���ض��a(b��)�� | |
��ݔУ�� | |
�Ñ����x��ĈD���ϵğ��c(di��n)�����c(di��n)�������c(di��n) | |
�ɔU(ku��)չ/�տs�Ĝy(c��)���������� MIN-AVG-MAX����-��-�ߣ����n�ض� | |
�ɫ��(b��o)�� | |
�Ñ����x������O(sh��)�����D����Ϣ�@ʾ�(xi��ng) | |
�D����Ϣ�@ʾ�(xi��ng) | |
ܛ�� | SmartView® �� SmartView �Ƅ�(d��ng)��(y��ng)�� - ���������ķ����͈�(b��o)��ܛ�� |
늳� | ������̖(h��o)���Ѓɂ�(g��)��x�����ܳ��늳ؽM��ͨ�^(gu��)��� LED �@ʾ��ָʾ���ˮƽ |
늳�ʹ�Õr(sh��)�g | ÿ��(g��)늳ؽM���B�m(x��)ʹ����С�r(sh��)���ϣ����O(sh��) LCD ���Ȟ� 50% �Ҟ�ƽ��ʹ�Ï�(qi��ng)�ȣ� |
늳س�늕r(sh��)�g | 2.5 С�r(sh��)��M |
늳�ʹ�ý������ | �p�۽���늳س������110 VAC �� 220 VAC��50/60 Hz�����S���������ڟ���x��(n��i)�M(j��n)�г�늡��S�������Դ�m���������x 12 V ��܇����m������������̖(h��o) |
����늹��� | ͨ�^(gu��)�S���Դ��110 VAC �� 220 VAC��50/60 Hz��ʹ�ý���늹������S�������Դ�m������ |
ʡ늹��� | �Ñ����x˯�ߺ��P(gu��n)�C(j��)ģʽ |
��ȫ��(bi��o)��(zh��n) | UL 61010-1:2012 CAN/CSA-C22.2 No.61010-1-12 IEC 61010-1 �� 3 �� (2010) |
늴ż����� | EN 61326-1:2006 IEC 61326-1:2005 |
C Tick | IEC/EN 61326-1 |
US FCC | CFR 47���� 15 ���� B �Ӳ��� B � |
���(d��ng) | 0.03 g2/Hz (3.8 grms)��2.5g IEC 68-2-6 |
�_�� | 25 g, IEC 68-2-29 |
���� | �O(sh��)Ӌ(j��)���� 2 �ף�6.5 Ӣ�ߣ��ĵ���߶ȣ�ʹ�Ø�(bi��o)��(zh��n)�R�^�r(sh��)�� |
�ߴ磨�� x �� x �L(zh��ng)�� | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) |
��������늳أ� | 1.04 Kg (2.3 lb) |
���w���o(h��)�ȼ�(j��) | IP54�����m��ڱ��o(h��)����ˮ�� |
������ | ���꣨��(bi��o)��(zh��n)����Ҳ�������L(zh��ng)�������� |
���hУ��(zh��n)ѭ�h(hu��n) | ���꣨�ٶ������������ϻ��� |
֧�ֵ��Z(y��)�� | �ݿ��Z(y��)�����m�Z(y��)��Ӣ�Z(y��)�����m�Z(y��)�����Z(y��)�����Z(y��)���������Z(y��)��������Z(y��)�����Z(y��)�����r�Z(y��)�����m�Z(y��)���������Z(y��)�����Z(y��)����(ji��n)�w�������������Z(y��)������Z(y��)�����w���ĺ��������Z(y��) |
��̖(h��o)���Q | ���� |
FLK-Ti200 9 Hz | ������
|
FLK-Ti200 60 Hz | ������
|
- ��һƪ��Fluke Ti300 �t�����x
- ��һƪ��Fluke Ti25�t�����x�����R